Negyvenezer rajongó kereste fel a hétvégén a Stefánia utat, ahol a Red Bull Showrun bemutatója igazi autósport-fesztivált varázsolt Budapest belvárosába. F1-es show, driftbajnokok és motoros kaszkadőrök gondoskodtak arról, hogy a közönség hangulata minden pillanatban szárnyakat kapjon.
Igazi autósport-arénává változott a mögöttünk hagyott hétvégén a Stefánia út: két nap alatt hozzávetőleg 40 ezer néző élvezhette a Red Bull Showrun látványos programjait. A rendezvény a technikai sportok széles spektrumát: felvonultatta, a kétkerekű járgányoktól a drifteseken át egészen a Formula–1-ig.
F1 a középpontban
A legnagyobb figyelem természetesen az F1-es autókra irányult. A Red Bull Racing és a Visa Cash App Racing Bulls két korábbi világbajnok konstrukció, az RB7-es gépeit hozta el a fővárosba.
Az autókat David Coulthard és Patrick Friesacher vezette a belvárosi pályán. Sőt, Coulthard a fináléban magyar zászlót lengetve hálálta meg a közönség lelkesedését. „Ez több mint motorsport, ez valódi fesztivál. A budapesti közönség mindig különleges élményt ad” – mondta a 13-szoros futamgyőztes skót.
A driftshow legalább ekkora tapsot kapott: Mad Mike első budapesti fellépésén a Driftbrothersszel közösen gondoskodott a gumifüstfelhőről, míg Sam Sam különleges trükkökkel – például a motortérben ülve – hódította meg a nézőket.
A motoros rajongók is örülhettek: Aras kaszkadőr és Jonas Folger, a MotoGP-ből ismert versenyző látványos mutatványokkal fokozták a hangulatot.
A Red Bull Showrun egyértelműen bizonyította, legyen szó F1-es autókról, driftcsatákról vagy motoros bravúrokról, látványosan közel vinni a nézőkhöz a technikát mindig nagy élményt okoz.
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
Red Bull Showrun Budapest 2025 | Photo: Papp Csaba – PaddockLines
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional
Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes.The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.